Industrial Screen Products, Inc.

  Phone: 800-663-2702 or  530-644-6574   Fax: 800-663-8060 or  530-644-6929

sales@wedgewire.com



Wedgewire Slot Openings

Wedgewire screens offer continuous slot openings that widen inwardly so that
 particles tend to pass through the screen.



Wedgewire screen slot openings are considered "nominal slot openings".  A nominal
 slot  opening is an average of the slot openings.   Generally, the tolerance on slot
 openings  is +/- .002" with a standard deviation  of .001".

Slot openings for Wedgewire screens are available in the range of .002" to 1/2".

 The Opening Comparison Chart (below) can be used  to convert opening units.


Opening Comparison Chart
INCHES MM MICRONS TYLER MESH
.002 --- 50 270
.003 --- 75 200
.004 1/10 100 150
.005 1/8 125 115
.006 --- 149 100
.007 --- 177 80
.008 1/5 200 65
.010 1/4 250 60
.012 --- 305 48
.014 --- 355 42
.016 --- 400 35
.020 1/2 500 32
.023 --- 590 28
.028 --- 710 24
.030 3/4 750 ---
.033 --- 840 20
.039 1 1000 16
.046 --- 1190 14
.049 1 1/4 1250 ---
.055 --- 1410 12
.059 1 1/2 1500 ---
.065 --- 1680 10
.069 1 3/4 1750 ---
.078 2 2000 9
.089 2 1/4 2250 ---
.093 --- 2380 8



Products
Home Page
Contact Us

Industrial Screen Products, Inc. 1997 - All Rights Reserved